| ~5,000 pages | Laser | HP's Premium Protection Warranty....
| 30,000 pages | Laser | HP's Premium Protection Warranty....
| Per cartridge: 1,000 pages cyan, 1,000 pages magenta, 1,000...
| 15,000 pages | Laser | Laser | This HP...
| 16,500 pages | Laser | Laser | This HP...
| 2,560 pages | Laser | HP's Premium Protection Warranty....
| ~1,800 pages | Laser | HP's Premium Protection Warranty....
| ~1,800 pages | Laser | HP's Premium Protection Warranty....
| ~7,000 pages | Laser | Laser | This HP...
| 2,600 pages | Laser | Laser | This HP...
| 2,600 pages | Laser | Laser | This HP...
טונרים
| 6,000 pages | Laser | Laser | HP´s Premium...
| 16,000 pages | Laser | HP's Premium Protection Warranty....
טונרים
| 16,000 pages | Laser | HP's Premium Protection Warranty....
| 1,300 pages | Laser | HP's Premium Protection Warranty....
טונרים
| 14,000 pages (black) | 7,000 pages (colour) | Laser...
| 13,500 pages | Laser | Laser | This HP...
| 29,500 pages | Laser | HP's Premium Protection Warranty....
| Average cartridge yields 9,500 standard pages. Declared yield value...
| Average cartridge yields 2,900 standard pages. Declared yield value...
| Average cartridge yields 4,000 standard pages. Declared yield value...
| ~5,500 pages | Laser | HP's Premium Protection Warranty....
| ~1,800 pages | Laser | HP's Premium Protection Warranty....
| ~5,500 pages | Laser | HP's Premium Protection Warranty....
| ~1,800 pages | Laser | HP's Premium Protection Warranty....
| ~5,500 pages | Laser | HP's Premium Protection Warranty....
| ~1,800 pages | Laser | HP's Premium Protection Warranty....
| ~7,500 pages | Laser | HP's Premium Protection Warranty....
| ~ 2,000 pages | Laser | HP's Premium Protection...
| ~2,500 pages magenta | Laser | HP's Premium Protection...

