ה-Cudy IR02 הוא נתב תעשייתי חסין בגוף מתכת, שתוכנן לעבודה רציפה בתנאי שטח קשים. עם 2 חריצי SIM, ממשקים תעשייתיים ועמידות טמפרטורות רחבה, הוא מתאים למערכות בקרה, ניטור ואוטומציה.
- סלולרי 4G LTE Cat. 4 – הורדה עד 150Mbps והעלאה עד 50Mbps
- 2 חריצי Nano SIM + 2 אנטנות סלולריות נתיקות
- Wi-Fi 2.4GHz עד 150Mbps
- 2 יציאות Ethernet 10/100 (Port 1 ניתן להגדרה כ-WAN/LAN)
- ממשק תעשייתי 7-PIN עם תמיכה ב-RS232/RS485, כניסה דיגיטלית מבודדת וממסר רלה
- טווח מתח כניסה רחב 5–36V DC עם הגנות על מתח ומתח-יתר
- טמפרטורת עבודה -40°C עד 75°C, דירוג הגנה IP30, תקני FCC/CE
| CPU | 580MHz Single-Core, MIPS24KEC |
| Flash Memory | 16MB (128 Mbit) NOR |
| RAM | 128MB (1 Gbit) DDR2 |
| Cellular Standard | 4G LTE Cat. 4 |
| SIM Slots | 2 × Nano SIM |
| Cellular Antennas | 2 × Detachable (1.5 m cable length) |
| Cellular Antenna Connector | SMA Female |
| Available Versions | EU, US, ME, LA |
| Maximum Download Speed | Up to 150 Mbps |
| Maximum Upload Speed | Up to 50 Mbps |
| Cellular Technology | DL 2×2 MIMO |
| GNSS Location Tracking | Optional (Customized Orders) |
| GNSS Antennas | Optional (Customized Orders) |
| Wi-Fi Speed | Up to 150 Mbps (2.4 GHz) |
| Wi-Fi Streams | 1 Spatial Stream |
| Wi-Fi Antennas | 1 × Detachable |
| Wi-Fi Antenna Connector | RP-SMA Female |
| Wi-Fi Coverage | Up to 80 m (262 ft) |
| Wall Penetration | One wooden wall (<10 cm) or one concrete wall (<10 cm) |
| Ethernet Ports | 2 × 10/100 Mbps RJ45 |
| Ethernet Configuration | Port 1 configurable as WAN/LAN, Port 2 LAN |
| Industrial Interface | 1 × 7-PIN Industrial Socket |
| Supported Industrial Protocols | RS232, RS485, Dual RS485 (customized models only) |
| Digital Input | 1 × Galvanically Isolated Input (0–4V = State 0, 9–30V = State 1) |
| Relay Output | 1 × Normally Open Internal Relay (Max. 30V DC / 250mA) |
| Ground Connection | 1 × GND for Digital Input/Output |
| LED Indicators | Power, Cellular, Cellular Signal Strength, Link/ACT for Ethernet Ports |
| Physical Buttons | Reset Button |
| Power Interface | 2-PIN DC Connector |
| Power Input | 5–36V DC |
| Power Adapter Included | Input: 100–240V~, 50/60Hz / Output: 12V⎓1A |
| Maximum Power Consumption | 7W |
| Idle Power Consumption | 1W |
| Grounding Method | Grounding Point |
| Power Protection | Reverse Polarity Protection, Overvoltage Protection, Surge Protection |
| ESD Protection | IEC/EN 61000-4-2 Level 3 (Contact 6kV, Air 8kV) |
| EMC Compliance | IEC/EN 61000-4-3, 4-4, 4-5, 4-6, 4-8, 4-9, 4-10 |
| Shock Resistance | IEC/EC 60068-2-27 |
| Vibration Resistance | IEC/EN 60068-2-6 |
| Free Fall Resistance | IEC/EN 60068-2-32 |
| Ingress Protection Rating | IP30 |
| Operating Temperature | -40°C to 75°C (-40°F to 167°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Operating Humidity | 5%–95% RH, non-condensing |
| Storage Humidity | 5%–95% RH, non-condensing |
| Certifications | FCC, CE |
| Housing Material | Metal |
| Device Dimensions | 104.4 × 103 × 28.3 mm (4.11 × 4.06 × 1.11 in) |
| Mounting Dimensions | 188 × 104.4 × 28.3 mm (7.4 × 4.11 × 1.11 in) |
| Weight | 218.6 g (7.71 oz.) |
| Installation Options | Wall-Mount |
| Package Contents | IR02 Router, Power Adapter, Power Cable, Detachable Wi-Fi Antenna, Detachable Cellular Antennas, 2-PIN Connector, 7-PIN Connector, Ethernet Cable, Mounting Kit, Installation Guide |
| מק"ט | IR02_EU |














